Overview
About This Listing
Features of TYCORUN’s OEM 4000W Electric TukTuk 7 Passengers Rickshaw- E7 Series
- Powerful 4000W motor with top speed of 45-50 km/h for varied road conditions.
- Up to 120 km range with multiple LiFePO4 battery options.
- Comfortable ride with independent suspension and premium seats.
- Safe and stable with low center of gravity and effective oil drum brakes.
- Spacious seating for 1 driver + 6 passengers, max payload 800 kg.
- Compact turning radius of 2.6m for easy city maneuvering.
- Smart features include 7-inch digital dashboard, rearview camera, LED lights, and keyless anti-theft system.
- Durable design with laminated glass, waterproof mats, and optional side doors.
- Efficient shipping via CKD pack, 35 units per 40-foot container (without battery).
The TYCORUN OEM 4000W electric tuk-tuk E7 Series is a durable, high-capacity three-wheeler designed for commercial using. With seating for up to 7 passengers, a powerful 4000W motor, and a long-lasting 120km range, it’s ideal for urban transport, rural routes, and last-mile mobility. Featuring independent suspension and smart safety systems, the E7 offers a reliable, comfortable, and eco-friendly solution for short-distance passenger transport.
| E7 Extended Double Row Opposing Seats High-speed Passenger Transport Tuk-Tuk | |
| Model Name: | E7 |
| Vehicle Specifications: | 3430*1340*1800mm |
| Wheelbase: | 2760mm |
| Track: | 1165mm |
| Ground Clearance: | 320mm |
| Maximum Speed (km/h): | 45-50km/h |
| Range: | ≤120km (LiFePO4 Lithium Battery) |
| Gradeability: | ≤20° |
| Minimum Turning Radius: | 2.6m |
| Braking Distance: | 4.8m(under speed of 30km/h) |
| Braking System: | Front 185 Oil Drum Brake / Rear 220 Oil Drum Brake |
| Tricycle Weight (charger and battery free) | 490KG |
| Maximum Payload: | ≤800KG |
| Rated Passenger Capacity (including driver): | 1+6 persons, approx. 530kg |
| Front Wheel Specification: | 400-12 (Tube and Tire) |
| Rear Wheel Specification: | 400-12 (Tube and Tire) |
| Battery Type: | 76.8V 105Ah, 125Ah, 150Ah, 206Ah (Optional) LiFePO4 Lithium Battery |
| Charger: | Input: 220V 50Hz Output: 76.8V 0-20A (Optional) (Note: Comply with destination country plug specifications) |
| Charging Time: | LiFePO4 Lithium Battery: 5-8 hours |
| Front Suspension | Double Wishbone Suspension+Stabilizer bar |
| Front Horn | Single Horn |
| Instrument Cluster | 7-inch Digital Multimedia Instrument Cluster (with Rearview Camera) |
| Headlights | New Style LED Round Headlights |
| Turn Signals and Taillights | LED Square Turn Signals, Brake Lights, and Reverse Lights |
| Front Interior Light | Integrated Rearview Mirror with Dome Light |
| Rearview Mirror | Rearview Mirrors with Turn Signals |
| Wiper | Electric Wiper |
| Anti-theft Device | Multi-function Keyless Entry Anti-theft Device |
| Controller | 76.8V 110A with CAN Communication Protocol, 4000W Magnetic Encoder |
| Motor | 4000W Permanent Magnet Synchronous Magnetic Encoder Motor (Ø145 )with Waterproof Connectors |
| Transmission System | Differential Gearbox (Full Ground Teeth) with CVT Silent Drive |
| Rear Suspension | Independent Suspension+Stabilizer bar |
| Roof Cloth | High-grade Anti-scratch Leather Roof Lining (Reinforced) |
| Seat Cushion and Backrest | High-end Vacuum-formed Seat Cushion and Backrest |
| Including Front and Rear Floor Mats | Waterproof Floor Mats |
| Glass | Double-sided Laminated Glass |
| Loading Method | CKD |
| Loading Container Quantity | 35 units without battery 30 units with battery |
| Others | Optional configurations: perforated side door / steel side door / spare tire |
Leave feedback about this